🚚 Free Worldwide Shipping on All Orders!Shop Now

90106.11.0 | Kravet Basics, Sheer Outlook Ii - Kravet Basics Fabric
This pattern is priced by the yard.(minimum 2)
Select Kravet Basics Fabric Item# 90106.11.0 pattern name Kravet Basics from the collection Sheer Outlook Ii. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Basics |
| Pattern Number | 90106.11.0 |
| Pattern Name | Kravet Basics |
| Collection | Sheer Outlook Ii |
| Width | 122" |
| Vert. Repeat | 1.25" |
| Horz. Repeat | 2.625" |
| Unit of measure | YARD |
| Content | POLYESTER FR - 100% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Geometric |
| Notes | 0 |
$36.91
Original: $105.45
-65%90106.11.0 | Kravet Basics, Sheer Outlook Ii - Kravet Basics Fabric—
$105.45
$36.9190106.11.0 | Kravet Basics, Sheer Outlook Ii - Kravet Basics Fabric
This pattern is priced by the yard.(minimum 2)
Select Kravet Basics Fabric Item# 90106.11.0 pattern name Kravet Basics from the collection Sheer Outlook Ii. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Basics |
| Pattern Number | 90106.11.0 |
| Pattern Name | Kravet Basics |
| Collection | Sheer Outlook Ii |
| Width | 122" |
| Vert. Repeat | 1.25" |
| Horz. Repeat | 2.625" |
| Unit of measure | YARD |
| Content | POLYESTER FR - 100% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Select Kravet Basics Fabric Item# 90106.11.0 pattern name Kravet Basics from the collection Sheer Outlook Ii. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Basics |
| Pattern Number | 90106.11.0 |
| Pattern Name | Kravet Basics |
| Collection | Sheer Outlook Ii |
| Width | 122" |
| Vert. Repeat | 1.25" |
| Horz. Repeat | 2.625" |
| Unit of measure | YARD |
| Content | POLYESTER FR - 100% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Geometric |
| Notes | 0 |











