đźšš Free Worldwide Shipping on All Orders!Shop Now

8026110.5.0 | Chalais Texture, Chambery Textures V - Brunschwig & Fils Fabric
This pattern is priced by the yard.(minimum 2)
Search Brunschwig & Fils Fabric Item# 8026110.5.0 pattern name Chalais Texture from the collection Chambery Textures V. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8026110.5.0 |
| Pattern Name | Chalais Texture |
| Collection | Chambery Textures V |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COMBED COTTON - 40%;WOOL - 26%;RAYON - 20%;LINEN - 11%;POLYESTER - 3% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Herringbone |
| Notes | 0 |
$165.00
8026110.5.0 | Chalais Texture, Chambery Textures V - Brunschwig & Fils Fabric—
$165.00
8026110.5.0 | Chalais Texture, Chambery Textures V - Brunschwig & Fils Fabric
This pattern is priced by the yard.(minimum 2)
Search Brunschwig & Fils Fabric Item# 8026110.5.0 pattern name Chalais Texture from the collection Chambery Textures V. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8026110.5.0 |
| Pattern Name | Chalais Texture |
| Collection | Chambery Textures V |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COMBED COTTON - 40%;WOOL - 26%;RAYON - 20%;LINEN - 11%;POLYESTER - 3% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Herringbone |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Search Brunschwig & Fils Fabric Item# 8026110.5.0 pattern name Chalais Texture from the collection Chambery Textures V. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8026110.5.0 |
| Pattern Name | Chalais Texture |
| Collection | Chambery Textures V |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COMBED COTTON - 40%;WOOL - 26%;RAYON - 20%;LINEN - 11%;POLYESTER - 3% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Herringbone |
| Notes | 0 |

















