đźšš Free Worldwide Shipping on All Orders!Shop Now

34402.1611.0 | Luxe Digs, Historic Royal Palaces - Kravet Couture Fabric
This pattern is priced by the yard.(minimum 2)
Purchase Kravet Couture Fabric SKU 34402.1611.0 pattern name Luxe Digs from the collection Historic Royal Palaces. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Couture |
| Pattern Number | 34402.1611.0 |
| Pattern Name | Luxe Digs |
| Collection | Historic Royal Palaces |
| Width | 54.766" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 30%;POLYACRYLIC - 30%;VISCOSE - 20%;POLYESTER - 10%;COTTON - 5%;NYLON - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Solid |
| Notes | 0 |
$101.43
Original: $289.80
-65%34402.1611.0 | Luxe Digs, Historic Royal Palaces - Kravet Couture Fabric—
$289.80
$101.4334402.1611.0 | Luxe Digs, Historic Royal Palaces - Kravet Couture Fabric
This pattern is priced by the yard.(minimum 2)
Purchase Kravet Couture Fabric SKU 34402.1611.0 pattern name Luxe Digs from the collection Historic Royal Palaces. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Couture |
| Pattern Number | 34402.1611.0 |
| Pattern Name | Luxe Digs |
| Collection | Historic Royal Palaces |
| Width | 54.766" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 30%;POLYACRYLIC - 30%;VISCOSE - 20%;POLYESTER - 10%;COTTON - 5%;NYLON - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Solid |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Purchase Kravet Couture Fabric SKU 34402.1611.0 pattern name Luxe Digs from the collection Historic Royal Palaces. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Couture |
| Pattern Number | 34402.1611.0 |
| Pattern Name | Luxe Digs |
| Collection | Historic Royal Palaces |
| Width | 54.766" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 30%;POLYACRYLIC - 30%;VISCOSE - 20%;POLYESTER - 10%;COTTON - 5%;NYLON - 5% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Solid |
| Notes | 0 |











