š Free Worldwide Shipping on All Orders!Shop Now

2026136.1616.0 | Dappled Weave, Gracie Gardens - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Looking for Lee Jofa Fabric Pattern number 2026136.1616.0 pattern name Dappled Weave from the collection Gracie Gardens. Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026136.1616.0 |
| Pattern Name | Dappled Weave |
| Collection | Gracie Gardens |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 50%;COTTON - 39%;LINEN - 10%;POLYESTER - 1% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Basketweave |
$87.10
Original: $248.85
-65%2026136.1616.0 | Dappled Weave, Gracie Gardens - Lee Jofa Fabricā
$248.85
$87.102026136.1616.0 | Dappled Weave, Gracie Gardens - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Looking for Lee Jofa Fabric Pattern number 2026136.1616.0 pattern name Dappled Weave from the collection Gracie Gardens. Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026136.1616.0 |
| Pattern Name | Dappled Weave |
| Collection | Gracie Gardens |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 50%;COTTON - 39%;LINEN - 10%;POLYESTER - 1% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Basketweave |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Looking for Lee Jofa Fabric Pattern number 2026136.1616.0 pattern name Dappled Weave from the collection Gracie Gardens. Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026136.1616.0 |
| Pattern Name | Dappled Weave |
| Collection | Gracie Gardens |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 50%;COTTON - 39%;LINEN - 10%;POLYESTER - 1% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Basketweave |










